<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Services, Redding, CA</title>
	<atom:link href="http://affordableweb.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://affordableweb.info</link>
	<description>Computer Services - Your Source for Free Software, Great Service, and Reliable Technology</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>asdf</title>
		<link>http://affordableweb.info/?p=375</link>
		<comments>http://affordableweb.info/?p=375#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=375</guid>
		<description><![CDATA[asdf [ wpa_list_widget mode="list" maxrec="3" ]]]></description>
			<content:encoded><![CDATA[<p>asdf<br />
[ wpa_list_widget mode="list" maxrec="3" ]</p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://affordableweb.info/?p=355</link>
		<comments>http://affordableweb.info/?p=355#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table class="wpa-tables"><tr><th class='wpa-image-preview'>Image</th><th class='wpa-item-name'>Item Name</th><th class='wpa-time-left'>Time Left</th><th class='wpa-current-price'>Price</th><th class='wpa-list-bid'></th></tr><tr><td class="wp-horz-layout"><p class="nostyle"><a href="http://affordableweb.info/wp-content/plugins/wp-auctions/auction.php?ID=5&height=549&width=651&modal=true" class="thickbox" title="Bid Now"><img src="http://affordableweb.info/wp-content/plugins/wp-auctions/wpa_resizer.php?width=125&amp;height=125&amp;image=/wp-content/uploads/2012/01/1-1.jpg" height="125" width="125" /></a></p></td><td class="wpa-item-name"><p>Test Item</p></td><td class="wpa-time-left"><p>133 Days, 11 Hours</p></td><td class="wpa-current-price"><p>Going for <br /> - 2,000.00</p></td><td class="wpa-list-bid"><a href="http://affordableweb.info/wp-content/plugins/wp-auctions/auction.php?ID=5&height=549&width=651&modal=true" class="thickbox" title="Bid Now">Bid Now</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hpqtra08.exe HP Imaging Monitor and svchost.exe using CPU</title>
		<link>http://affordableweb.info/?p=346</link>
		<comments>http://affordableweb.info/?p=346#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips for Working with Computers]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cpu usage]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hpqtra08.exe]]></category>
		<category><![CDATA[imaging monitor]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[svchost.exe]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=346</guid>
		<description><![CDATA[Ran into a strange problem and want to share/save it for everyone&#8217;s use. svchost.exe was using 50% of the CPU and I traced it to the hpqtra08.exe HP Imaging Monitor. After doing some research I came upon this solution. Hopefully this works for you. Regional And Language Options > Languages > Details > Advanced > [...]]]></description>
			<content:encoded><![CDATA[<p>Ran into a strange problem and want to share/save it for everyone&#8217;s use.<br />
svchost.exe was using 50% of the CPU and I traced it to the hpqtra08.exe HP Imaging Monitor.  After doing some research I came upon this solution.  Hopefully this works for you.</p>
<p>Regional And Language Options > Languages > Details > Advanced > Extend support of advanced text services to all programs </p>
<p>(UNCHECK this to fix the problem) </p>
<p>Now hpqtra08.exe keeps running, and no shutdown problems. </p>
<p>Other information that may help: </p>
<p>Go to Start > Run > services.msc </p>
<p>Find &#8220;HP CUE DeviceDiscovery Service&#8221;, change startup type to Disabled and then Stop the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great PDF Editor &#8211; Infix PDF Editor</title>
		<link>http://affordableweb.info/?p=319</link>
		<comments>http://affordableweb.info/?p=319#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips for Working with Computers]]></category>
		<category><![CDATA[easy to use]]></category>
		<category><![CDATA[pdf editor]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=319</guid>
		<description><![CDATA[Perhaps you are like me.  Everyone seems to need a good PDF editor once in a while.  Sometimes it is necessary to edit PDF files on a daily basis.  When either of these points is true, then I suggest the Infix PDF Editor.  It is very easy to use, and the interface is intuitive.   [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you are like me.  Everyone seems to need a good PDF editor once in a while.  Sometimes it is necessary to edit PDF files on a daily basis.  When either of these points is true, then I suggest the Infix PDF Editor.  It is very easy to use, and the interface is intuitive.   I do not think it is neccesary to point out all the features of this particular program.  If someone knows how to use any of the major desktop  publishing software, this will be easy to use.</p>
<p><a title="Infix PDF Editor" href="http://www.iceni.com/infix.htm">Click here to read more about the Infix PDF Editor.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Problems/Solutions</title>
		<link>http://affordableweb.info/?p=281</link>
		<comments>http://affordableweb.info/?p=281#comments</comments>
		<pubDate>Sat, 26 Feb 2011 08:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips for Working with Computers]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[plesk 9.5]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=281</guid>
		<description><![CDATA[I ran into a few weird errors and I want to post them for the benefit of everyone. First, after setting up a website in Plesk 9.5 it wouldn&#8217;t show up and it seemed to be a DNS problem.  It was in a way.  This is what I had to do to make it work: &#8221;%plesk_bin%\websrvmng&#8221; &#8211;reconfigure-vhost &#8211;vhost-name=domainname.com Then [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a few weird errors and I want to post them for the benefit of everyone.</p>
<p>First, after setting up a website in Plesk 9.5 it wouldn&#8217;t show up and it seemed to be a DNS problem.  It was in a way.  This is what I had to do to make it work: &#8221;%plesk_bin%\websrvmng&#8221; &#8211;reconfigure-vhost &#8211;vhost-name=domainname.com</p>
<p>Then after setting up a new site it wasn&#8217;t showing up correctly.  It had an error in IIS and couldn&#8217;t start.  Finally found the &#8220;Edit Site &#8230; Bindings&#8221; option in IIS, removed the entry for &#8220;*&#8221; under IP address, and finally it started!</p>
<p>Next, another site had a weird error: An ASP.NET setting has been detected that does not apply in Integrated managed pipeline mode.</p>
<p>To fix that one, I had to add this to the web.config file:</p>
<div id="_mcePaste">
<div id="_mcePaste">&lt;system.webServer&gt;</div>
<div id="_mcePaste">&lt;validation validateIntegratedModeConfiguration=&#8221;false&#8221; /&gt;</div>
<div id="_mcePaste">&lt;/system.webServer&gt;</div>
</div>
<div><a href="http://mvolo.com/blogs/serverside/archive/2007/07/26/Troubleshoot-IIS7-errors-like-a-pro.aspx">Here is a nice page with information on how to show a detailed error.</a></div>
<div><a href="http://forums.serverbeach.com/showthread.php?7464-Windows-Plesk-Backend-Scripts">[Windows] Plesk Backend Scripts</a></div>
<blockquote>
<div>I was hoping that this would prove useful if the server went down.  Interestingly this website went down and I wanted to look at some of my posts as a reference&#8230; <img src='http://affordableweb.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   See the problem with that?</div>
</blockquote>
<div>Plesk has various backend scripts to assist in correction any number of errors:The most useful ones that we use here in Support are as follows:&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #333333; font-family: Arial, Verdana, Arial, Tahoma, Calibri, Geneva, sans-serif; font-size: 12px; line-height: normal;"><strong>Run Statistics Manually:</strong>C:\Program Files\SWsoft\Plesk\admin\bin\statistics.exe<strong><br />
Re-build MailEnable according to Plesk DB:</strong></p>
<p>mchk.exe &#8211;all &#8211;fix=all</p>
<p><strong>Remove site from IIS:</strong></p>
<p>websrvmng &#8211;remove-vhost &#8211;vhost-name=domainname.com</p>
<p><strong>Re-create Domain in IIS according to Plesk DB:</strong></p>
<p>websrvmng &#8211;reconfigure-vhost &#8211;vhost-name=domainname.com</p>
<p>or</p>
<p>websrvmng &#8211;reconfigure-all</p>
<p><strong>Reset IUSR passwords (if sites are prompting for password)</strong></p>
<p>websrvmng &#8211;update-anon-passwords-all</p>
<p><strong>Fix webmail (404s)</strong></p>
<p>&#8220;%plesk_bin%\defpackagemng.exe&#8221; &#8211;fix &#8211;type=webmail</p>
<p><strong>For dnsmng related errors:<br />
</strong><br />
&#8220;%plesk_bin%\defpackagemng.exe&#8221; &#8211;fix &#8211;type=dnsserver<br />
&#8220;%plesk_bin%\DNSMng.exe&#8221; update *</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aero Snap Shortcuts!</title>
		<link>http://affordableweb.info/?p=162</link>
		<comments>http://affordableweb.info/?p=162#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips for Working with Computers]]></category>
		<category><![CDATA[aero snap]]></category>
		<category><![CDATA[computer monitors]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=162</guid>
		<description><![CDATA[Hey everybody!  If you are like me, you have a dual monitor setup with Windows 7 Ultimate.  Well, I have often wanted to snap windows to the sides of the screen on either monitor.  Dragging the windows only snaps them to the outer edges.  However, if you use the following shortcuts it will allow a [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everybody!  If you are like me, you have a dual monitor setup with Windows 7 Ultimate.  Well, I have often wanted to snap windows to the sides of the screen on either monitor.  Dragging the windows only snaps them to the outer edges.  However, if you use the following shortcuts it will allow a person to snap to either edge.  Check it out!</p>
<p>On multiple monitors, continually pressing a keyboard shortcut combination below will cause the window to snap to the side and scroll in that direction through the multiple monitor screens.</p>
<ul>
<li>Windows Key + Left Arrow Key = This will snap the current active window to the left side of the screen, or unsnap a window that is snapped to the right side of the screen.</li>
<li>Windows Key + Right Arrow Key = This will snap the current active window to the right side of the screen, or unsnap a window that is snapped to the left side of the screen.</li>
<li>Windows Key + Up Arrow Key = Maximize the current active window to full screen.</li>
<li>Windows Key + Down Arrow Key = Minimize the current active window to the taskbar.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk 9.5 Problems</title>
		<link>http://affordableweb.info/?p=154</link>
		<comments>http://affordableweb.info/?p=154#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[plesk 9.5]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[switched off]]></category>
		<category><![CDATA[windows 2008 server]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=154</guid>
		<description><![CDATA[After setting up a new server, I couldn&#8217;t connect to any websites hosted on it.  Well, the DNS server was turned off.  I needed to run this: &#8220;%plesk_bin%\defpackagemng&#8221; &#8211;fix Well that was frustrating. Also, I was getting an ASP.Net error: Access is denied. (Exception from HRESULT: 0&#215;80070005 (E_ACCESSDENIED)) Error with Plesk 9.5 Well, to fix [...]]]></description>
			<content:encoded><![CDATA[<p>After setting up a new server, I couldn&#8217;t connect to any websites hosted on it.  Well, the DNS server was turned off.  I needed to run this: <strong><span style="text-decoration: underline;"> &#8220;%plesk_bin%\defpackagemng&#8221; &#8211;fix</span></strong></p>
<p>Well that was frustrating.</p>
<p>Also, I was getting an ASP.Net error: Access is denied. (Exception from HRESULT: 0&#215;80070005 (E_ACCESSDENIED)) Error with Plesk 9.5</p>
<p>Well, to fix that I had to do this:</p>
<p>With Windows Explorer, browse to C:\Program Files (x86)\Parallels\Plesk\etc\DiskSecurity\DiskSecurity.xml<br />
Right click on DiskSecurity.xml and edit the file with Notepad or another plain text editor.<br />
Insert the following line at the bottom of the file, BEFORE &lt;/Entries&gt;:</p>
<p>&lt;Entry AccounType=&#8221;1&#8243; Account=&#8221;Psacln&#8221; Path=&#8221;C:\Windows\assembly&#8221; AceFlags=&#8221;FilesOnly&#8221; AccessMask=&#8221;Read&#8221; EntryFlags=&#8221;0&#215;0&#8243; /&gt;</p>
<p>Save and close the file.<br />
Open a CMD Prompt and navigate to C:\Program Files (x86)\Parallels\Plesk\admin\bin<br />
Once you are at the root of the foler type the following command:</p>
<p>ApplySecurity &#8211;apply</p>
<p>Execute the command, open Task Manager, look at the Processes tab, and find ApplySecurity.exe<br />
Wait for the process to terminate, close task manager.<br />
Stop Plesk, Reset IIS, Start Plesk<br />
Verify that ASP is now working correctly by visiting an ASP Page or ASP based application hosted on the server.</p>
<p><strong><span style="text-decoration: underline;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop: 0X0000007B</title>
		<link>http://affordableweb.info/?p=152</link>
		<comments>http://affordableweb.info/?p=152#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[HP Pavilion a1000]]></category>
		<category><![CDATA[reinstall Windows XP Media Center Edition 2005]]></category>
		<category><![CDATA[Starting Windows]]></category>
		<category><![CDATA[Stop: 0X0000007B]]></category>
		<category><![CDATA[Windows XP Media Center Edition 2005]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=152</guid>
		<description><![CDATA[Yesterday and today I was perplexed when trying to reinstall Windows XP Media Center Edition 2005 on an HP desktop computer (HP Pavilion a1000)  Everytime when it would be going to the Starting Windows in the boot disc CDROM it would blue screen.  Finally I found out that the solution was to set the sata [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday and today I was perplexed when trying to reinstall Windows XP Media Center Edition 2005 on an HP desktop computer (HP Pavilion a1000)  Everytime when it would be going to the Starting Windows in the boot disc CDROM it would blue screen.  Finally I found out that the solution was to set the sata mode in bios to IDE.  Solved!  Now you all can save time.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Scams</title>
		<link>http://affordableweb.info/?p=134</link>
		<comments>http://affordableweb.info/?p=134#comments</comments>
		<pubDate>Wed, 05 May 2010 01:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=134</guid>
		<description><![CDATA[You know you are being taken if you believe an email promising money out of nowhere.  For instance, they may claim that a dead relative owes you money.  Also they will have fees associated with their offer.  Do not be mislead!  Many of these scams don&#8217;t really come from real sites or email addresses to boot!  As [...]]]></description>
			<content:encoded><![CDATA[<p>You know you are being taken if you believe an email promising money out of nowhere.  For instance, they may claim that a dead relative owes you money.  Also they will have fees associated with their offer.  Do not be mislead!  Many of these scams don&#8217;t really come from real sites or email addresses to boot!  As a web developer I see through these scams very easily, but not everyone does.   Some people obviously fall for these and that is why the scam artists keep at it.</p>
<p>Here are some useful links to help with this subject.</p>
<p><a href="http://www.fbi.gov/majcases/fraud/fraudschemes.htm">Common Fraud Schemes</a></p>
<p><a href="http://www.fbi.gov/cyberinvest/escams.htm">New E-Scams and Warnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Fastest Internet Browser?</title>
		<link>http://affordableweb.info/?p=121</link>
		<comments>http://affordableweb.info/?p=121#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips for Working with Computers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[fastest internet browser]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[speed tests]]></category>

		<guid isPermaLink="false">http://affordableweb.info/?p=121</guid>
		<description><![CDATA[Notice this page showing Opera version 10.5 Being a long time user of Opera, this is nice to see Opera excel in tests showing the speed of a internet browser.  I have always felt that Opera was the fastest in normal day to day use, and not nearly as prone to problems as the major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://my.opera.com/chooseopera/blog/a-new-era-of-browser-speed?cid=18742841&amp;startidx=50#comment18742841">Notice this page showing Opera version 10.5</a></p>
<p>Being a long time user of Opera, this is nice to see Opera excel in tests showing the speed of a internet browser.  I have always felt that Opera was the fastest in normal day to day use, and not nearly as prone to problems as the major contenders in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordableweb.info/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 09:24:43 -->

